Featured Products
Ohaus Explorer Series Balances
Semi-Micro
- Explorer’s weighing cells precision-machined from a solid metal block, together with AutoCal™ provides exceptional accuracy and durability suitable for laboratory and industrial environments.
- Equipped with a color touchscreen display that enhances the user-experience. In addition, touchless sensors, automatic draftshield doors (on select models) and ionizer ensure the integrity of results.
- A detachable terminal with a large color touchscreen, programmable IR sensors, optional built-in Ionizer and automatic doors, and a frameless draftshield make Explorer balances easy and convenient to use.
Model | Capacity | Readability | Auto Door |
---|---|---|---|
EX125D | 51 g / 120 g | 0.01 mg / 0.1 mg | |
EX125 | 120 g | 0.01 mg | |
EX225D | 120 g / 220 g | 0.01 mg / 0.1 mg | |
EX225D/AD | 120 g / 220 g | 0.01 mg / 0.1 mg | • |
EX225/AD | 220 g | 0.01 mg | • |
Analytical
- Equipped with a weighing cell that’s precision-machined from a solid metal block, Explorer balances are extremely accurate and durable, and they are ideal for laboratory and industrial environments.
- Explorer features fast stabilization times, optimized linearity and repeatability specifications, enhanced vibration filtering as well as AutoCal™ calibration to ensure accuracy.
- A detachable terminal with a large color touchscreen, programmable IR sensors, automatic doors, and a frameless draftshield make Explorer analytical balances easy and convenient to use.
Brochure
Model | Capacity | Readability (Certified) | Auto Door | NTEP Approved |
---|---|---|---|---|
EX124 | 120 g | 0.1 mg | ||
EX124/AD | 120 g | 0.1 mg | • | |
EX224 | 220 g | 0.1 mg | ||
EX224/AD | 220 g | 0.1 mg | • | |
EX324 | 320 g | 0.1 mg | ||
EX324/AD | 320 g | 0.1 mg | • | |
EX224N | 220 g | 0.1 mg (1 mg) | • | |
EX224N/AD | 220 g | 0.1 mg (1 mg) | • | • |
EX324N | 320 g | 0.1 mg (1 mg) | • | |
EX324N/AD | 320 g | 0.1 mg (1 mg) | • | • |
Precision
- Equipped with a weighing cell that’s precision-machined from a solid metal block, Explorer balances are extremely accurate and durable, and they are ideal for laboratory and industrial environments.
- Explorer features fast stabilization times, optimized linearity and repeatability specifications, enhanced vibration filtering and the choice of traditional calibration or AutoCal™ models.
- A detachable terminal with a large color touchscreen, programmable IR sensors, and a frameless draftshield make Explorer precision balances easy and convenient to use.
Brochure
Model | Capacity | Readability (Certified Readability) | AutoCal™ | Draft Shield | NTEP Approved |
---|---|---|---|---|---|
EX223/E | 220 g | 1 mg | • | ||
EX223 | 220 g | 1 mg | • | • | |
EX423/E | 420 g | 1 mg | • | ||
EX423 | 420 g | 1 mg | • | • | |
EX623 | 620 g | 1 mg | • | • | |
EX1103 | 1100 g | 1 mg | • | • | |
EX2202/E | 2200 g | 0.01 g | |||
EX2202 | 2200 g | 0.01 g | • | ||
EX4202/E | 4200 g | 0.01 g | |||
EX4202 | 4200 g | 0.01 g | • | ||
EX6202/E | 6200 g | 0.01 g | |||
EX6202 | 6200 g | 0.01 g | • | ||
EX6201/E | 6200 g | 0.1 g | |||
EX6201 | 6200 g | 0.1 g | • | ||
EX10202 | 10200 g | 0.01 g | • | ||
EX10201 | 10200 g | 0.1 g | • | ||
EX423N | 420 g | 1 mg (0.01 g) | • | • | • |
EX1103N | 1100 g | 1 mg (0.01 g) | • | • | |
EX4202N | 4200 g | 0.01 g (0.1 g) | • | • | |
EX10202N | 10200 g | 0.01 g (0.1 g) | • | • | |
EX10201N | 10200 g | 0.1 g (0.1 g) | • | • |
Precision High-Capacity
- Equipped with a weighing cell that’s precision-machined from a solid metal block, Explorer balances are extremely accurate and durable, and are ideal for laboratory and industrial environments.
- 2-D shock protection and IP54 base enclosure protect the balance from damage, while the AutoCal™ automatic internal calibration system ensures performance.
- A detachable terminal with a large color touchscreen and programmable IR sensors make Explorer High-Capacity balances easy and convenient to use.
Brochure
Model | Capacity | Readability |
---|---|---|
EX12001 | 12000 g | 0.1 g |
EX24001 | 24000 g | 0.1 g |
EX35001 | 35000 g | 0.1 g |